Min Received
The ultimate anti-hype token. When the market is down, just shrug and wave your arms like a sarcastic grandpa.
Account | Type | Native | USD | Tokens | Date | |
---|---|---|---|---|---|---|
ePni7...nnh5g | 6.815 SOL | $1,235.94 | 154,015,389.164 | |||
25oR5...w5ebv | 0.108 SOL | $19.59 | 2,007,738.57 | |||
25oR5...w5ebv | 0.572 SOL | $103.75 | 10,451,221.452 | |||
25oR5...w5ebv | 0.452 SOL | $82.02 | 8,051,383.895 | |||
25oR5...w5ebv | 1.69 SOL | $306.48 | 28,551,280.813 | |||
25oR5...w5ebv | 3.903 SOL | $707.84 | 57,928,867.945 | |||
CS837...91bkT | 0.119 SOL | $21.62 | 1,615,138.233 | |||
685zC...PfiQY | 2.332 SOL | $422.89 | 29,995,425.639 | |||
Hetnu...J1jYf | 3.192 SOL | $578.93 | 36,673,928.214 | |||
CS837...91bkT | 1.477 SOL | $267.85 | 15,477,218.618 | |||
61TWH...sAY5v | 0.344 SOL | $62.44 | 3,485,367.899 | |||
9BsN4...UMGdj | 1.143 SOL | $207.37 | 11,259,293.287 | |||
685zC...PfiQY | 3 SOL | $544.10 | 29,995,425.639 | |||
4RpXY...WDztN | 0.1 SOL | $18.14 | 1,059,407.157 | |||
CS837...91bkT | 1 SOL | $181.37 | 10,824,454.41 | |||
9BsN4...UMGdj | 1 SOL | $181.37 | 11,259,293.287 | |||
Hetnu...J1jYf | 3 SOL | $544.10 | 36,673,928.214 | |||
K27kZ...SAvaG | 2 SOL | $362.73 | 27,177,637.857 | |||
K27kZ...SAvaG | 2 SOL | $362.73 | 29,720,522.91 | |||
K27kZ...SAvaG | 2 SOL | $362.73 | 32,638,532.14 | |||
CS837...91bkT | 0.131 SOL | $23.77 | 2,281,415.433 | |||
CS837...91bkT | 0.401 SOL | $72.68 | 6,885,440.133 | |||
25oR5...w5ebv | 0.2 SOL | $36.27 | 3,351,514.753 | |||
25oR5...w5ebv | 0.2 SOL | $36.27 | 3,384,313.838 | |||
BUFRT...RqF7w | 4.627 SOL | $839.20 | 72,076,560.044 | |||
Fbcu6...8mSXN | 0.2 SOL | $36.27 | 2,753,633.832 | |||
68unh...aWRTE | 0.004 SOL | $0.64 | 49,807.504 | |||
CS837...91bkT | 0.2 SOL | $36.27 | 2,777,608.707 | |||
CS837...91bkT | 0.2 SOL | $36.27 | 2,802,340.225 | |||
CS837...91bkT | 0.1 SOL | $18.14 | 1,410,532.28 | |||
CS837...91bkT | 0.1 SOL | $18.14 | 1,416,840.115 | |||
26fCY...HhWrq | 0.1 SOL | $18.14 | 1,423,190.428 | |||
BUFRT...RqF7w | 2 SOL | $362.73 | 29,872,915.533 | |||
2rmJh...4oPHk | 4.257 SOL | $772.04 | 61,707,234.934 | |||
43Tut...WjWgB | 0.08 SOL | $14.47 | 1,049,147.633 | |||
26fCY...HhWrq | 0.1 SOL | $18.14 | 1,289,483.803 | |||
3RWc7...9T4QV | 0.979 SOL | $177.56 | 12,642,797.85 | |||
26fCY...HhWrq | 0.5 SOL | $90.68 | 6,263,914.271 | |||
4xtEb...25a6W | 0.49 SOL | $88.90 | 6,265,861.74 | |||
4xtEb...25a6W | 0.5 SOL | $90.68 | 6,265,861.74 | |||
4WQcA...CdvTZ | 0.089 SOL | $16.22 | 1,153,682.009 | |||
FFQJr...ekMZT | 0.369 SOL | $66.83 | 4,706,478.318 | |||
Fw2NW...XxVTk | 0.95 SOL | $172.23 | 11,799,317.515 | |||
26fCY...HhWrq | 0.1 SOL | $18.14 | 1,196,386.828 | |||
WfdEM...JEaUc | 0.988 SOL | $179.24 | 11,846,746.064 | |||
4WQcA...CdvTZ | 0.1 SOL | $18.14 | 1,153,682.009 | |||
Fw2NW...XxVTk | 1 SOL | $181.37 | 11,799,317.515 | |||
25oR5...w5ebv | 0.393 SOL | $71.34 | 4,793,401.832 | |||
77ZpY...pf2C1 | 0.504 SOL | $91.40 | 6,029,271.952 | |||
WfdEM...JEaUc | 1 SOL | $181.37 | 11,846,746.064 | |||
Live Feed - Showing last 50 trades |