Min Received
Losing it stablecoin trend? We're going all in on the meme. Trade Lugalose and laugh at the crypto gods.
Account | Type | Native | USD | Tokens | Date | |
---|---|---|---|---|---|---|
AFvQE...esxU9 | 0.077 SOL | $13.90 | 2,419,143.166 | |||
Ctxz6...Aivok | 0.029 SOL | $5.20 | 902,728.291 | |||
F6fBy...hCREN | 0.06 SOL | $10.86 | 1,879,000 | |||
DScqt...x8ugQ | 1.104 SOL | $198.66 | 33,078,766.287 | |||
9UjMs...1BWWy | 0.821 SOL | $147.73 | 23,118,898.796 | |||
4fnXV...jiP7Q | 0.036 SOL | $6.57 | 1,000,000.276 | |||
5oAxq...dNbEQ | 0.952 SOL | $171.25 | 25,302,908.116 | |||
3CZcQ...99REN | 0.01 SOL | $1.80 | 253,156.642 | |||
6HE8Q...XXThq | 0.1 SOL | $18.00 | 2,539,862.38 | |||
GmSm4...Dgnfv | 6.861 SOL | $1,234.60 | 147,550,332.423 | |||
GmSm4...Dgnfv | 7 SOL | $1,259.67 | 147,550,332.423 | |||
DScqt...x8ugQ | 1 SOL | $179.95 | 26,256,495.697 | |||
4fnXV...jiP7Q | 0.019 SOL | $3.42 | 514,491.855 | |||
DXcNr...msuUG | 0.011 SOL | $1.98 | 298,138.342 | |||
4fnXV...jiP7Q | 0.023 SOL | $4.14 | 624,032.037 | |||
Ctxz6...Aivok | 0.05 SOL | $9.00 | 1,359,641.858 | |||
4fnXV...jiP7Q | 0.027 SOL | $4.86 | 735,949.476 | |||
4fnXV...jiP7Q | 0.03 SOL | $5.40 | 819,159.905 | |||
7vsq2...fPRjf | 0.045 SOL | $8.10 | 1,231,587.484 | |||
4fnXV...jiP7Q | 0.05 SOL | $9.00 | 1,372,453.814 | |||
4fnXV...jiP7Q | 0.01 SOL | $1.80 | 275,000.618 | |||
4fnXV...jiP7Q | 0.01 SOL | $1.80 | 275,170.938 | |||
GkCGu...ayV1m | 0.5 SOL | $89.98 | 13,979,256.984 | |||
GkCGu...ayV1m | 0.634 SOL | $114.01 | 17,991,815.645 | |||
GkCGu...ayV1m | 0.1 SOL | $18.00 | 2,736,201.044 | |||
GkCGu...ayV1m | 0.578 SOL | $104.03 | 15,899,497.265 | |||
GkCGu...ayV1m | 0.5 SOL | $89.98 | 13,440,138.546 | |||
HQAhg...za8uh | 0.021 SOL | $3.72 | 575,417.932 | |||
Ctxz6...Aivok | 0.03 SOL | $5.40 | 818,534.39 | |||
Ctxz6...Aivok | 0.038 SOL | $6.84 | 1,038,987.486 | |||
7vsq2...fPRjf | 0.038 SOL | $6.84 | 1,041,428.868 | |||
DXcNr...msuUG | 0.032 SOL | $5.76 | 878,892.652 | |||
7vsq2...fPRjf | 0.04 SOL | $7.20 | 1,101,066.899 | |||
Ctxz6...Aivok | 0.1 SOL | $18.00 | 2,764,645.935 | |||
7vsq2...fPRjf | 0.03 SOL | $5.40 | 832,748.35 | |||
DXcNr...msuUG | 0.02 SOL | $3.60 | 556,029.73 | |||
Ctxz6...Aivok | 0.03 SOL | $5.40 | 835,344.07 | |||
7vsq2...fPRjf | 0.03 SOL | $5.40 | 836,907.331 | |||
68unh...aWRTE | 0.592 SOL | $106.47 | 16,544,408.057 | |||
DXcNr...msuUG | 0.01 SOL | $1.80 | 269,087.487 | |||
7vsq2...fPRjf | 0.02 SOL | $3.60 | 538,669.692 | |||
HQAhg...za8uh | 0.01 SOL | $1.80 | 269,582.509 | |||
Ctxz6...Aivok | 0.05 SOL | $9.00 | 1,350,395.249 | |||
7vsq2...fPRjf | 0.01 SOL | $1.80 | 270,576.658 | |||
68unh...aWRTE | 0.6 SOL | $107.97 | 16,544,408.057 | |||
Ctxz6...Aivok | 0.01 SOL | $1.80 | 281,003.793 | |||
9UjMs...1BWWy | 0.1 SOL | $18.00 | 2,819,741.327 | |||
9UjMs...1BWWy | 0.1 SOL | $18.00 | 2,837,500.544 | |||
GkCGu...ayV1m | 0.1 SOL | $18.00 | 2,855,428.068 | |||
GkCGu...ayV1m | 0.5 SOL | $89.98 | 14,552,095.159 | |||
Live Feed - Showing last 50 trades |