Min Received
The Autofunlatio Flywheel – Auto.Fun platform fees are used to buyback ai16z.
Account | Type | Native | USD | Tokens | Date | |
---|---|---|---|---|---|---|
D2Bxs...pdoiS | 0.982 SOL | $177.11 | 29,848,391.109 | |||
GXRw4...TRJaS | 0.033 SOL | $5.93 | 967,202.482 | |||
7saQe...uepK9 | 0.278 SOL | $50.09 | 8,084,177.375 | |||
DeN2U...nsSuz | 0.091 SOL | $16.48 | 2,628,710.004 | |||
26cA4...4GZPH | 0.18 SOL | $32.54 | 5,145,681.322 | |||
4Q46V...QNiks | 0.006 SOL | $1.17 | 183,954.622 | |||
9rns8...36LSF | 0.451 SOL | $81.45 | 12,619,006.574 | |||
HtU1w...JnJbd | 0.484 SOL | $87.31 | 13,138,372.34 | |||
DeN2U...nsSuz | 0.1 SOL | $18.04 | 2,628,710.004 | |||
F7iMT...n5ear | 0.423 SOL | $76.25 | 11,224,666.971 | |||
7dmxM...VDM3z | 0.495 SOL | $89.32 | 12,785,379.428 | |||
Ewkn2...aegiN | 0.044 SOL | $7.98 | 1,123,736.54 | |||
9rns8...36LSF | 0.5 SOL | $90.20 | 12,619,006.574 | |||
HsrVq...S7zgY | 0.025 SOL | $4.57 | 661,957.532 | |||
26cA4...4GZPH | 0.2 SOL | $36.08 | 5,145,681.322 | |||
HtU1w...JnJbd | 0.5 SOL | $90.20 | 13,138,372.34 | |||
26cA4...4GZPH | 0.265 SOL | $47.73 | 7,143,042.807 | |||
8Lm6D...v8Coe | 0.521 SOL | $94.01 | 13,734,125.734 | |||
HtU1w...JnJbd | 0.079 SOL | $14.27 | 2,047,422.549 | |||
26cA4...4GZPH | 0.28 SOL | $50.51 | 7,143,042.807 | |||
2YeMZ...7o6Q4 | 0.003 SOL | $0.54 | 77,180.215 | |||
BD3mn...5tB8d | 0.367 SOL | $66.26 | 9,535,957.725 | |||
HtU1w...JnJbd | 0.021 SOL | $3.70 | 516,132.644 | |||
7dmxM...VDM3z | 0.5 SOL | $90.20 | 12,785,379.428 | |||
D2LPZ...2QBvk | 3.083 SOL | $556.10 | 74,588,715.317 | |||
68unh...aWRTE | 0.583 SOL | $105.14 | 12,678,819.876 | |||
7EAcu...CF4xP | 2.096 SOL | $378.16 | 42,419,133.796 | |||
HtU1w...JnJbd | 0.082 SOL | $14.70 | 1,531,289.905 | |||
BD3mn...5tB8d | 0.2 SOL | $36.08 | 3,784,962.865 | |||
BD3mn...5tB8d | 0.3 SOL | $54.12 | 5,750,994.86 | |||
GXRw4...TRJaS | 0.05 SOL | $9.02 | 967,202.482 | |||
G9b7u...gCgXw | 0.47 SOL | $84.77 | 9,172,987.158 | |||
HsrVq...S7zgY | 0.035 SOL | $6.31 | 661,957.532 | |||
FB3a5...kbZfM | 0.898 SOL | $162.06 | 16,952,441.613 | |||
Dwwtp...YmTk1 | 0.05 SOL | $9.02 | 904,656.332 | |||
G9b7u...gCgXw | 0.5 SOL | $90.20 | 9,172,987.158 | |||
CyuFM...8Z1y1 | 0.968 SOL | $174.57 | 17,895,295.854 | |||
GS7k1...7Wiyz | 0.438 SOL | $78.96 | 7,809,655.379 | |||
9cHAS...r6ysX | 0.634 SOL | $114.38 | 11,014,643.645 | |||
Bnw72...YJUur | 0.097 SOL | $17.45 | 1,650,637.304 | |||
7q3ij...FNi5A | 0.553 SOL | $99.82 | 9,290,868.335 | |||
9cHAS...r6ysX | 1.052 SOL | $189.85 | 17,000,000 | |||
GS7k1...7Wiyz | 0.5 SOL | $90.20 | 7,809,655.379 | |||
7EAcu...CF4xP | 0.3 SOL | $54.12 | 4,774,257.567 | |||
Ewkn2...aegiN | 0.07 SOL | $12.63 | 1,123,736.54 | |||
7EAcu...CF4xP | 0.5 SOL | $90.20 | 8,136,132.575 | |||
Bnw72...YJUur | 0.1 SOL | $18.04 | 1,650,637.304 | |||
FB3a5...kbZfM | 1 SOL | $180.40 | 16,952,441.613 | |||
8Lm6D...v8Coe | 0.1 SOL | $18.04 | 1,741,169.301 | |||
CyuFM...8Z1y1 | 1 SOL | $180.40 | 17,895,295.854 | |||
Live Feed - Showing last 50 trades |