Min Received
Shaw's AI-powered magic dog, Casper, is here! This auto-generated fun friend is ready to unleash digital mischief. Collect your piece of AI magic!
Account | Type | Native | USD | Tokens | Date | |
---|---|---|---|---|---|---|
77tiP...oYBEP | 0.109 SOL | $19.66 | 3,498,516.405 | |||
CoFtj...dKr1D | 0.112 SOL | $20.16 | 3,560,114.134 | |||
FuyEw...s5okA | 0.027 SOL | $4.85 | 837,485.168 | |||
AEh8s...thRE4 | 0.01 SOL | $1.80 | 311,714.228 | |||
J3yi8...eesTr | 0.097 SOL | $17.53 | 3,081,362.825 | |||
9Rnr7...eaf6A | 0.371 SOL | $66.84 | 11,566,687.881 | |||
DeN2U...nsSuz | 0.039 SOL | $6.95 | 1,186,075.345 | |||
95qpR...9Ug47 | 0.088 SOL | $15.79 | 2,684,110.691 | |||
DScqt...x8ugQ | 0.056 SOL | $10.15 | 1,717,532.726 | |||
HvYK3...2MspD | 0.254 SOL | $45.75 | 7,660,815.226 | |||
8FW44...Tnrzh | 0.066 SOL | $11.82 | 1,958,318.166 | |||
zPP9s...eGwhb | 0.008 SOL | $1.49 | 246,595.153 | |||
9n5hP...LCvg3 | 0.304 SOL | $54.75 | 8,957,681.811 | |||
CQgiy...LCqus | 0.041 SOL | $7.31 | 1,183,314.32 | |||
yJbMm...iRPc5 | 0.049 SOL | $8.92 | 1,439,645.358 | |||
F2LRv...SLSKk | 0.044 SOL | $7.96 | 1,280,605.778 | |||
Ypd6f...YvBhU | 0.024 SOL | $4.37 | 701,088.091 | |||
B7NCz...2GAXz | 0.092 SOL | $16.64 | 2,660,679.267 | |||
GC51H...rFzpr | 0.026 SOL | $4.75 | 756,865.887 | |||
CBJ2r...qWRjs | 0.026 SOL | $4.76 | 757,466.137 | |||
79qzS...BDqE9 | 0.013 SOL | $2.30 | 364,966.123 | |||
79qzS...BDqE9 | 0.013 SOL | $2.35 | 364,966.123 | |||
CRgAq...e8eQ5 | 0.783 SOL | $141.24 | 21,885,522.118 | |||
2q8Ds...vAATx | 0.094 SOL | $16.93 | 2,551,795.24 | |||
HB2Jr...P63ct | 0.016 SOL | $2.87 | 431,250.8 | |||
Gp2KK...P4AKA | 0.009 SOL | $1.64 | 245,439.477 | |||
B7NCz...2GAXz | 0.1 SOL | $18.04 | 2,660,679.267 | |||
CRgAq...e8eQ5 | 0.35 SOL | $63.14 | 9,442,504.773 | |||
BHgaD...Z7CUF | 0.134 SOL | $24.14 | 3,707,191.004 | |||
ChJmD...PXLY7 | 0.043 SOL | $7.80 | 1,190,948.081 | |||
BHgaD...Z7CUF | 0.05 SOL | $9.02 | 1,350,507.523 | |||
2b37q...SKvxD | 0.218 SOL | $39.40 | 5,986,828.76 | |||
B7NCz...2GAXz | 0.464 SOL | $83.74 | 12,457,162.895 | |||
Hi978...veceh | 0.06 SOL | $10.89 | 1,593,160.753 | |||
GtvM6...1F1yt | 0.332 SOL | $59.95 | 8,667,767.157 | |||
6zSmY...onxtc | 0.27 SOL | $48.74 | 6,918,861.214 | |||
B7NCz...2GAXz | 1.54 SOL | $277.81 | 37,371,488.686 | |||
d8HT6...GYiVh | 0.57 SOL | $102.76 | 12,993,750.508 | |||
B7NCz...2GAXz | 1 SOL | $180.40 | 22,625,540.454 | |||
LUHpu...BbMf3 | 0.344 SOL | $62.00 | 8,080,739.578 | |||
2PVvU...g5foj | 0.057 SOL | $10.30 | 1,326,458.312 | |||
B7NCz...2GAXz | 1 SOL | $180.40 | 23,401,525.728 | |||
HynmC...B8ceV | 1.94 SOL | $349.98 | 45,070,191.738 | |||
2D2cj...tGv5a | 0.926 SOL | $167.00 | 19,815,725.193 | |||
4ugbM...SSHg9 | 0.261 SOL | $46.99 | 5,395,916.087 | |||
GoArC...LKT2o | 1.795 SOL | $323.86 | 35,201,285.014 | |||
3kebn...1yPzV | 1.326 SOL | $239.16 | 23,958,078.178 | |||
GtvM6...1F1yt | 0.5 SOL | $90.20 | 8,667,767.157 | |||
EoPpW...Fgv1b | 0.361 SOL | $65.17 | 6,410,056.667 | |||
5J4xn...yNpvE | 1.64 SOL | $295.76 | 27,685,434.07 | |||
Live Feed - Showing last 50 trades |