Min Received
It's Niggabutt, but AI.
Account | Type | Native | USD | Tokens | Date | |
---|---|---|---|---|---|---|
GPZns...d9Vrq | 1.105 SOL | $205.96 | 23,736,255.018 | |||
77s5B...cXGMm | 0.029 SOL | $5.37 | 596,614 | |||
77s5B...cXGMm | 0.078 SOL | $14.49 | 1,596,614.113 | |||
GBnqR...oXGt6 | 0.559 SOL | $104.41 | 11,397,270.488 | |||
EFbPv...hvMDR | 0.495 SOL | $74.57 | 9,772,814.001 | |||
EFbPv...hvMDR | 0.5 SOL | $75.28 | 9,772,814.001 | |||
9dMSV...q8g7r | 0.452 SOL | $68.19 | 8,938,402.086 | |||
Cgkr5...NaZkM | 0.122 SOL | $18.46 | 2,364,448.82 | |||
DVQby...Rhkev | 0.156 SOL | $23.14 | 2,998,146.94 | |||
91pFt...ySj9r | 0.177 SOL | $26.40 | 3,366,201.997 | |||
AT1Qa...U9ojM | 0.188 SOL | $28.00 | 3,530,991.225 | |||
HFpKb...UnuTr | 0.1 SOL | $14.89 | 1,869,615.998 | |||
947Wu...eMeSD | 1.591 SOL | $234.05 | 28,239,102.258 | |||
GX1sF...dcch7 | 0.15 SOL | $22.16 | 2,534,348.729 | |||
9Lat2...76zSx | 0.048 SOL | $7.02 | 800,309.385 | |||
853Cm...FBKTC | 0.181 SOL | $26.94 | 3,010,326.66 | |||
499fM...qmN25 | 0.692 SOL | $103.60 | 11,213,720.317 | |||
ARB6p...qpH93 | 0.123 SOL | $18.31 | 1,943,295.02 | |||
8SyFE...wCwv1 | 5.309 SOL | $794.39 | 72,974,779.315 | |||
FSEce...2zD1A | 0.158 SOL | $23.54 | 1,882,730.347 | |||
Es2st...mqpb5 | 0.081 SOL | $12.05 | 957,637.169 | |||
72eoe...EfKHr | 1.563 SOL | $236.78 | 17,825,140.975 | |||
9QhsP...7jF9f | 0.245 SOL | $36.91 | 2,678,717.893 | |||
9QhsP...7jF9f | 0.059 SOL | $9.10 | 639,981.352 | |||
H2pTS...5nYgH | 0.248 SOL | $38.32 | 2,686,637.522 | |||
9NZLM...tARRm | 0.224 SOL | $34.41 | 2,395,740.964 | |||
BsgJY...xxnvz | 1.401 SOL | $216.14 | 14,441,402.498 | |||
hxjnS...P4jYJ | 3.209 SOL | $494.70 | 29,921,645.875 | |||
BUEnh...ALNhL | 0.741 SOL | $114.29 | 6,356,732.338 | |||
Cz7mn...2oPhZ | 4.106 SOL | $632.85 | 31,985,701.478 | |||
2QygD...cELzE | 9.476 SOL | $1,460.25 | 57,801,811.367 | |||
HivdE...hd5TG | 0.102 SOL | $15.72 | 528,633.435 | |||
EPKaR...A9LKj | 0.448 SOL | $68.95 | 2,298,263.788 | |||
HnWPv...QzkQa | 0.1 SOL | $15.32 | 504,543.841 | |||
JBo7F...VXnmo | 1.001 SOL | $153.41 | 5,028,504.25 | |||
6Bz2n...J76yY | 0.347 SOL | $53.29 | 1,708,465.374 | |||
JBo7F...VXnmo | 1 SOL | $153.57 | 5,028,504.25 | |||
9QhsP...7jF9f | 0.397 SOL | $60.87 | 2,038,736.54 | |||
Af8Fm...DFjoC | 0.101 SOL | $15.54 | 526,624.136 | |||
c3zu8...P9NUq | 0.498 SOL | $76.82 | 2,575,056.739 | |||
DLDCJ...tiFrW | 0.536 SOL | $82.40 | 2,724,402.304 | |||
CzXG8...aPXYJ | 0.272 SOL | $41.78 | 1,364,222.414 | |||
CzXG8...aPXYJ | 0.099 SOL | $15.25 | 490,435.878 | |||
26JLB...Fw2Hq | 0.081 SOL | $12.52 | 406,318.083 | |||
Fye8a...s4cYh | 1.759 SOL | $270.89 | 8,548,992.653 | |||
As7Hj...kSMB5 | 4.189 SOL | $644.66 | 18,619,194.709 | |||
2yk2F...vK2du | 1.941 SOL | $298.46 | 7,888,293.436 | |||
2yk2F...vK2du | 1.96 SOL | $301.45 | 7,888,293.436 | |||
Live Feed - Showing last 48 trades |