Min Received
https://zora.co/@autodotfun 0xbd0375d54cb8c7b1ba7ab4c3129d300b6a32d99e is my base wallet if i dump on your head a ton come find me in discord and yell at me, i'm the 22.22% wallet
Account | Type | Native | USD | Tokens | Date | |
---|---|---|---|---|---|---|
9TyoZ...UgSzk | 0.243 SOL | $43.70 | 5,266,363.173 | |||
CyWjv...JHxF6 | 0.15 SOL | $26.89 | 3,205,218.064 | |||
CqYFs...Y6Dm2 | 0.239 SOL | $42.87 | 5,054,960.94 | |||
CqYFs...Y6Dm2 | 0.242 SOL | $43.44 | 5,054,960.94 | |||
CqYFs...Y6Dm2 | 0.245 SOL | $44.03 | 5,021,601.695 | |||
CqYFs...Y6Dm2 | 0.245 SOL | $44.03 | 5,088,320.184 | |||
3Yseu...NpedL | 0.49 SOL | $88.06 | 10,313,486.994 | |||
2UyVW...vvn5H | 0.245 SOL | $44.03 | 5,053,965.211 | |||
2UyVW...vvn5H | 0.25 SOL | $44.93 | 5,053,965.211 | |||
Cyq1s...qUXfd | 0.245 SOL | $44.03 | 5,053,965.211 | |||
Cyq1s...qUXfd | 0.25 SOL | $44.93 | 5,053,965.211 | |||
Cyq1s...qUXfd | 0.245 SOL | $44.03 | 5,053,965.211 | |||
Cyq1s...qUXfd | 0.25 SOL | $44.93 | 5,053,965.211 | |||
3Yseu...NpedL | 0.5 SOL | $89.85 | 10,313,486.994 | |||
3Yseu...NpedL | 0.476 SOL | $85.47 | 10,013,486.994 | |||
3Yseu...NpedL | 0.014 SOL | $2.60 | 300,000 | |||
3Yseu...NpedL | 0.5 SOL | $89.85 | 10,313,486.994 | |||
9TyoZ...UgSzk | 0.1 SOL | $17.97 | 2,096,346.527 | |||
Epiqf...eV8Wa | 0.453 SOL | $81.35 | 9,588,359.606 | |||
6LSmT...FeXAs | 0.113 SOL | $20.27 | 2,352,172.583 | |||
ePni7...nnh5g | 4.5 SOL | $808.68 | 83,315,272.168 | |||
FaEHM...6BRiY | 0.309 SOL | $55.58 | 5,061,146.277 | |||
FaEHM...6BRiY | 0.314 SOL | $56.42 | 5,061,146.277 | |||
2D6oM...Lgsd2 | 0.07 SOL | $12.63 | 1,122,966.687 | |||
FaEHM...6BRiY | 0.32 SOL | $57.51 | 5,038,794.72 | |||
FaEHM...6BRiY | 0.316 SOL | $56.87 | 5,083,497.834 | |||
6LSmT...FeXAs | 0.15 SOL | $26.96 | 2,352,172.583 | |||
FaEHM...6BRiY | 0.314 SOL | $56.38 | 5,000,000 | |||
9rns8...36LSF | 0.677 SOL | $121.70 | 10,541,077.265 | |||
CyWjv...JHxF6 | 0.1 SOL | $17.97 | 1,504,836.476 | |||
9TyoZ...UgSzk | 0.1 SOL | $17.97 | 1,511,784.011 | |||
8x2EL...2ynd1 | 11.208 SOL | $2,014.22 | 137,095,337.315 | |||
FaEHM...6BRiY | 0.53 SOL | $95.24 | 5,075,797.379 | |||
8nDab...ToGxe | 1.372 SOL | $246.58 | 13,198,067.049 | |||
8nDab...ToGxe | 0.4 SOL | $71.88 | 3,702,595.522 | |||
8nDab...ToGxe | 1 SOL | $179.71 | 9,495,471.527 | |||
8CfA9...7aABC | 1.942 SOL | $349.07 | 18,490,428.145 | |||
7dmxM...VDM3z | 0.072 SOL | $13.00 | 663,235.065 | |||
CzgNM...Hmb88 | 1.13 SOL | $203.06 | 10,141,956.576 | |||
FaEHM...6BRiY | 0.58 SOL | $104.23 | 5,050,756.483 | |||
9TyoZ...UgSzk | 0.185 SOL | $33.31 | 1,658,232.635 | |||
CyWjv...JHxF6 | 0.191 SOL | $34.39 | 1,700,381.588 | |||
FaEHM...6BRiY | 0.575 SOL | $103.33 | 5,040,441.805 | |||
9iofa...SHQDu | 3.102 SOL | $557.45 | 25,518,741.628 | |||
43mac...MwsZ5 | 1.209 SOL | $217.33 | 9,245,675.41 | |||
CzgNM...Hmb88 | 1.384 SOL | $248.75 | 10,141,956.576 | |||
3PHhh...RsgYh | 0.093 SOL | $16.71 | 665,265.518 | |||
2D6oM...Lgsd2 | 0.16 SOL | $28.75 | 1,122,966.687 | |||
6LSmT...FeXAs | 0.753 SOL | $135.35 | 5,342,548.717 | |||
9rns8...36LSF | 0.505 SOL | $90.82 | 3,513,692.422 | |||
Live Feed - Showing last 50 trades |