Min Received
https://x.com/Astralabs_LN
Account | Type | Native | USD | Tokens | Date | |
---|---|---|---|---|---|---|
Gofhf...X7uNU | 0.301 SOL | $54.35 | 9,803,318.004 | |||
Gofhf...X7uNU | 0.1 SOL | $18.04 | 3,166,872.144 | |||
Gofhf...X7uNU | 0.1 SOL | $18.04 | 3,188,082.461 | |||
DUb4S...LUuFJ | 0.051 SOL | $9.20 | 1,634,157.853 | |||
4hSXP...tupzD | 3.92 SOL | $707.22 | 113,199,380.604 | |||
4hSXP...tupzD | 4 SOL | $721.58 | 113,199,380.604 | |||
3VR7a...K5nLX | 1.96 SOL | $353.61 | 60,158,230.825 | |||
3VR7a...K5nLX | 2 SOL | $360.79 | 60,158,230.825 | |||
JBZmS...i3hdJ | 1 SOL | $180.40 | 33,211,201.634 | |||
HtU1w...JnJbd | 0.435 SOL | $78.39 | 15,005,600.818 | |||
HtU1w...JnJbd | 0.047 SOL | $8.50 | 1,600,000 | |||
HtU1w...JnJbd | 0.498 SOL | $89.91 | 16,605,600.818 | |||
HtU1w...JnJbd | 1 SOL | $180.40 | 33,211,201.637 | |||
AFvQE...esxU9 | 0.1 SOL | $18.04 | 3,448,363.399 | |||
8xPxZ...Tt8zX | 0.012 SOL | $2.20 | 429,798.25 | |||
E8QWb...LSoqx | 0.012 SOL | $2.19 | 428,739.699 | |||
3T8Po...RPmKq | 0.25 SOL | $45.07 | 8,729,381.246 | |||
CV4Cj...CfRMz | 51.907 SOL | $9,363.77 | 640,068,129.164 | |||
FKLR3...M51Sp | 0.195 SOL | $35.26 | 856,136.447 | |||
E8QWb...LSoqx | 0.1 SOL | $18.04 | 428,739.699 | |||
8xPxZ...Tt8zX | 0.1 SOL | $18.04 | 429,798.25 | |||
A9uyh...8jF7e | 8.1 SOL | $1,461.21 | 38,750,722.84 | |||
ErwqS...iFY9B | 7.2 SOL | $1,298.85 | 42,472,954.941 | |||
CPA7r...Qgd7k | 8.2 SOL | $1,479.25 | 61,357,014.196 | |||
FKLR3...M51Sp | 0.1 SOL | $18.04 | 856,136.447 | |||
3T8Po...RPmKq | 1 SOL | $180.40 | 8,729,381.246 | |||
Live Feed - Showing last 26 trades |